Pricing is presented as plan structure while final commercial details are prepared.
Monthly billing.
Monthly billing.
Monthly billing.
| Feature | Starter | Team | Business |
|---|---|---|---|
| Active projects | 3 | 15 | 100 |
| Editors | 3 | 10 | 50 |
| Viewers included | 10 | 100 | 500 |
| Tasks | 500 | 5,000 | 50,000 |
| Phase categories | 3 | 5 | 10 |
| Reusable phases | 5 | 10 | 15 |
| Archive retention | 1 month | 3 months | 12 months |
| Timeline comments | |||
| Email reply forwarding | |||
| Project backups | |||
| Slack and Microsoft Teams channels |
Start with one structured workflow, validate the phase model and expand once completion, comments and team updates are aligned.